2019 igiciro cyinshi Igiciro cyiza Aoasis Umuvuduko muke LC1 Cjx2-0910 3p 9A Umuyoboro wa Magnetique AC
Dufite intego yo gusobanukirwa ubuziranenge bwo hejuru binyuze mubisohoka no gutanga inkunga yingirakamaro kubaguzi bo murugo ndetse no mumahanga bivuye kumutima kubiciro byinshi byo kugurisha 2019 Igiciro cyiza Aoasis Umuvuduko muke LC1 Cjx2-0910 3p 9A Umuyoboro wa Magnetic AC, Intego zacu nyamukuru nuguha abakiriya bacu kwisi yose hamwe nubwiza bwiza, igiciro cyo gupiganwa, gutanga byuzuye hamwe na serivisi nziza.
Dufite intego yo gusobanukirwa ubuziranenge bwo hejuru binyuze mubisohoka no gutanga inkunga yingirakamaro kubaguzi bo murugo no mumahanga kubwumutima wabo woseUbushinwa Magnetic AC Umuyoboro na Telemecanique Umuyoboro, Dutegereje gushiraho umubano wunguka nawe dushingiye kubicuruzwa byacu byujuje ubuziranenge nibisubizo, ibiciro byumvikana na serivisi nziza. Turizera ko ibicuruzwa byacu bizakuzanira uburambe bushimishije kandi bitwaza ubwiza.
Ibisobanuro Bigufi
Abahuza CJX2-0910 barateguwe neza kugirango batange imikorere isumba iyindi. Ifite ibikoresho bikomeye kugirango ibashe gukora byihuse kandi neza, kugabanya gukoresha ingufu no gukoresha neza-ikiguzi. Umuhuza kandi afite igishushanyo mbonera kandi kibika umwanya, byoroshye gushiraho no kwinjiza mumashanyarazi atandukanye.
Kimwe mu bintu byingenzi biranga CJX2-0910 nigihe kirekire kidasanzwe. Ikozwe mubikoresho byujuje ubuziranenge, abahuza barashobora kwihanganira ibidukikije bikaze hamwe nuburyo bubi bwo gukora. Imikorere yizewe ikomeza kutavogerwa no mubushyuhe bukabije, byemeza imikorere idahagarara hamwe nigihe gito.
Mubyongeyeho, abahuza CJX2-0910 bafite amashanyarazi meza cyane, yemeza kohereza amashanyarazi neza nta gutakaza imikorere. Irageragejwe rwose kandi yemejwe mubipimo mpuzamahanga byumutekano, byizeza abakoresha kwizerwa no kubahiriza umurongo ngenderwaho.
Kuborohereza gukoreshwa nubundi buryo bugaragara bwa CJX2-0910. Ifite ibikoresho byumukoresha-byoroheje byorohereza insinga no guhuza byoroshye. Mubyongeyeho, ibimenyetso byayo bisobanutse kandi byimbitse byoroshya kumenyekanisha no gukemura ibibazo, bizigama umwanya wingenzi mubikorwa byo kubungabunga no gusana.
Usibye imikorere idasanzwe no koroshya imikoreshereze, CJX2-0910 itanga ibintu byinshi bidasanzwe. Birakwiriye muburyo butandukanye burimo sisitemu yo guturamo, ubucuruzi ninganda. Haba kugenzura igice kinini cyo guhumeka ikirere cyangwa sisitemu yo gutandukanya ikirere gito, umuhuza wa CJX2-0910 akora ibikorwa byizewe, neza muri buri kintu.
Muri rusange, umuhuza wa CJX2-0910 ni amahitamo meza kubashaka gukora imikorere ihanitse, kugenzura amashanyarazi arambye no guhinduranya igisubizo kuri sisitemu yo guhumeka. Hamwe nibikorwa byayo byateye imbere, koroshya imikoreshereze no kwizerwa birenze, uyu muhuza ni umukino uhindura inganda, ukora neza kandi neza mumyaka iri imbere.
Umuyoboro wa Coil Umuyoboro na Kode
Umuvuduko w'amashanyarazi Udukoresha (V) | 24 | 36 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 600 |
50Hz | B5 | C5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | X5 |
60Hz | B6 | C6 | D6 | E6 | F6 | M6 | P6 | U6 | Q6 | V6 | N6 | R6 | X6 |
50 / 60Hz | B7 | C7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | X7 |
Andika izina
Ikigereranyo cyagenwe (A) | Auxi l ia ryitumanaho | Andika | |
Gufungura bisanzwe (OYA) | Ubusanzwe clo se (NC) | ||
9
| 1 | - | CJX2-0910 *. |
- | 1 | CJX2-0901 *. | |
12
| 1 | - | CJX2-1210 *. |
- | 1 | CJX2-1201 *. | |
18
| 1 | - | CJX2-1810 *. |
- | 1 | CJX2-1801 *. | |
25
| 1 | - | CJX2-2510 *. |
- | 1 | CJX2-2501 *. | |
32
| 1 | - | CJX2-3210 *. |
- | 1 | CJX2-3201 *. | |
40 | 1 | 1 | CJX2-4011 *. |
50 | 1 | 1 | CJX2-5011 *. |
65 | 1 | 1 | CJX2-6511 *. |
80 | 1 | 1 | CJX2-8011 *. |
95 | 1 | 1 | CJX2-9511 *. |
Ibisobanuro
Andika | CX2-09 | CJX2-12 CJX2-18 | CIX2-25 CJX2-32 CJX2-40 CJX2-50 CJX2-65 | CJX2-80 | CJX2-95 | |||||||
Ikigereranyo cya insulasiyo (U) | V | 690 | ||||||||||
Ikigereranyo cyumuriro (Ith) | A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 95 | 95 | |
Ikigereranyo cyibikorwa bigezweho (le) | AC-3,380V | A | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC-3,660V | A | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | |
AC-4, 380V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 41 | |
AC-4,660V | A | 1.5 | 2 | 3.8 | 4.4 | 75 | 9 | 12 | 14 | 173 | 21.3 | |
Icyiza. imbaraga za moteri yicyiciro 3 igenzurwa | AC-3,220V | kW | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
AC-3,380V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
AC-3,660V | kW | 5.5 | 75 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Ubuzima bw'amashanyarazi | AC-3 | 10000t | 100 | 80 | 80 | 60 | ||||||
AC-4 | 10000t | 20 | 20 | 15 | 10 | |||||||
Ubuzima bwa mashini | 10000t | 1000 | 800 | 800 | 600 | |||||||
Inshuro zikoreshwa | AC-3 | t / h | 1200 | 600 | 600 | 600 | ||||||
AC-4 | t / h | 300 | 300 | 300 | 300 | |||||||
Guhuza ubwoko bwa fuse | RT16-20 | RT16-20 | RT16-32 | RT16-40 | RT16-50 | RT16-63 | RT16-80 | RT16-80 | RT16-100 | RT16-125 | ||
Guhuza ubwoko bwumuriro | JR28-25 | JR28-25 | JR28-25 | JR28-25 | JR28-36 | JR28-93 | JR28-93 | JR28-93 | JR28-93 | JR28-93 | ||
Ubushobozi bwo gukoresha | mm² | 1.5 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 16 | 25 | 35 | |
Igiceri | ||||||||||||
Kugenzura ingufu z'amashanyarazi (Us) | AC | V | 36.110,127,220.380 | |||||||||
Byemerewe kugenzura umuzunguruko w'amashanyarazi | Funga | V | 85% ~ 110% | |||||||||
Fungura | V | 20% ~ 75% Twebwe (AC) | ||||||||||
Funga | VA | 70 | 110 | 200 | ||||||||
Gukomeza | VA | 8 | 11 | 20 | ||||||||
Gutakaza imbaraga | W | 1.8 ~ 2.7 | 3 ~ 4 | 6 ~ 10 | ||||||||
Umufasha | ||||||||||||
Ikigereranyo cyumuriro (Ith) | A | 10 | ||||||||||
Ikigereranyo cyo gukora voltage (Ue) | AC-15 | V | 380 | |||||||||
DC-13 | V | 220 | ||||||||||
Ubushobozi bwo kugenzura | AC-15 | VA | 360 | |||||||||
DC-13 | W | 33 |
Muri rusange no Kuzamuka Ibipimo (mm)
Igicapo.1 CJX2-09,12,18
Andika | Amax | Cmax | C1 | C2 |
CJX2-09,12 | 47 | 82 | 115 | 134 |
CJX2-18 | 47 | 87 | 120 | 139 |
Muri rusange no Kuzamuka Ibipimo (mm)
Igicapo.1 CJX2-09,12,18
Andika | Amax | Cmax | C1 | C2 |
CJX2-09,12 | 47 | 82 | 115 | 134 |
CJX2-18 | 47 | 87 | 120 | 139 |
Pic. 2 CJX2-25,32
Andika | Amax | Cmax | C1 | C2 |
CJX2-25 | 59 | 97 | 130 | 149 |
CJX2-32 | 59 | 102 | 135 | 154 |
Pic. 3 CJX2-40 ~ 95
Andika | Amax | Cmax | C1 | C2 |
CJX2-40,50,65 | 79 | 116 | 149 | 168 |
CJX2-80,95 | 87 | 127 | 160 | 179 |
Ibisobanuro
Ingingo | Amakuru |
Ubushyuhe bwibidukikije | -5 ℃ ~ + 40 ℃ |
Uburebure | 0002000m |
Ubushuhe bugereranije | Ubushyuhe ntarengwa bwa dogere 40, ubushyuhe bwikirere bugereranije ntiburenga 50%, mubushyuhe bwo hasi burashobora gutuma habaho ubushuhe buri hejuru, niba ubuhehere buhinduka bitewe na gel rimwe na rimwe byakozwe, bigomba kubikuraho |
Urwego rwanduye | 3 |
Icyiciro cyo kwishyiriraho | Ⅲ |
Umwanya wo kwishyiriraho | Urwego rwo kwishyiriraho indege ihanamye kandi ihagaritse ntigomba kurenga ± 22.5 °, igomba gushyirwaho ahantu nta ngaruka zikomeye zinyeganyega no kunyeganyega |
Kwinjiza | Kwishyiriraho imigozi ifunga irashobora gukoreshwa, umuhuza wa CJX1-9 ~ 38 ashobora kandi gushyirwaho kuri 35mm ya gari ya moshi isanzwe ya DIN. |
Dufite intego yo gusobanukirwa ubuziranenge bwo hejuru binyuze mubisohoka no gutanga inkunga yingirakamaro kubaguzi bo murugo ndetse no mumahanga bivuye kumutima kubiciro byinshi byo kugurisha 2019 Igiciro cyiza Aoasis Umuvuduko muke LC1 Cjx2-0910 3p 9A Umuyoboro wa Magnetic AC, Intego zacu nyamukuru nuguha abakiriya bacu kwisi yose hamwe nubwiza bwiza, igiciro cyo gupiganwa, gutanga byuzuye hamwe na serivisi nziza.
2019 igiciro cyinshiUbushinwa Magnetic AC Umuyoboro na Telemecanique Umuyoboro, Dutegereje gushiraho umubano wunguka nawe dushingiye kubicuruzwa byacu byujuje ubuziranenge nibisubizo, ibiciro byumvikana na serivisi nziza. Turizera ko ibicuruzwa byacu bizakuzanira uburambe bushimishije kandi bitwaza ubwiza.