AC Series pneumatic air source treatment unit FRL ikomatanya ikirere cyungurura umuyaga amavuta
Ibisobanuro bya tekiniki
Icyitegererezo | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Module | Akayunguruzo | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
| Amavuta | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 |
Ingano yicyambu | M5 × 0.8 | PT1 / 8 | PT1 / 4 | PT1 / 4 | PT3 / 8 | |
Ingano ya Gauge Ingano | PT1 / 16 | PT1 / 8 | PT1 / 8 | PT1 / 8 | PT1 / 8 | |
Urutonde rutemba (L / Min) | 90 | 500 | 500 | 1700 | 1700 | |
Itangazamakuru rikora | Umwuka uhumanye | |||||
Umuvuduko w'Ibihamya | 1.5Mpa | |||||
Urwego rwo kugenzura | 0.05 ~ 0.7Mpa | 0.05 ~ 0.85Mpa | ||||
Ubushyuhe bwibidukikije | 5 ~ 60 ℃ | |||||
Muyunguruzi | 40 μ m (Bisanzwe) cyangwa 5 μ m (Customized) | |||||
Igitekerezo cyamavuta yo gusiga | Turbine NO.1 Amavuta (ISO VG32) | |||||
Agace (umwe) | Y10T | Y20T | Y30T | |||
Umuvuduko wa Gauge | Y25-M5 | Y40-01 | ||||
Ibikoresho | Ibikoresho byumubiri | Aluminiyumu | ||||
| Igikombe | PC | ||||
| Igipfukisho c'igikombe | AC1010 ~ AC2010: nta AC3010 ~ AC5010: hamwe (Icyuma) |
Icyitegererezo | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Module | Akayunguruzo | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Amavuta | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Ingano yicyambu | PT3 / 8 | PT1 / 2 | G3 / 4 | G3 / 4 | G1 | |
Ingano ya Gauge Ingano | PT1 / 4 | PT1 / 4 | PT1 / 4 | PT1 / 4 | PT1 / 4 | |
Urutonde rutemba (L / Min) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Itangazamakuru rikora | Umwuka uhumanye | |||||
Umuvuduko w'Ibihamya | 1.5Mpa | |||||
Urwego rwo kugenzura | 0.05 ~ 0.85Mpa | |||||
Ubushyuhe bwibidukikije | 5 ~ 60 ℃ | |||||
Muyunguruzi | 40 μ m (Bisanzwe) cyangwa 5 μ m (Customized) | |||||
Igitekerezo cyamavuta yo gusiga | Turbine NO.1 Amavuta (ISO VG32) | |||||
Agace (umwe) | Y40T | Y50T | Y60T | |||
Umuvuduko wa Gauge | Y50-02 | |||||
Ibikoresho | Ibikoresho byumubiri | Aluminiyumu | ||||
Igikombe | PC | |||||
Igipfukisho c'igikombe | AC1010 ~ AC2010: nta AC3010 ~ AC5010: hamwe (Icyuma) |
Icyitonderwa: Ikigereranyo cyagenwe kigomba kuba munsi yumuvuduko wa 0.7Mpa.
Icyitegererezo | Ingano yicyambu | A | B | C | D | E | F | G | H | J | K | L | P |
AC1010 | M5 × 0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 38.5 |
AC2010 | PT1 / 8, PT1 / 4 | 90 | 165 | 73.5 | 40 | 48.5 | 30 | 43 | 24 | 5.5 | 8.5 | 5 | 50 |
AC3010 | PT1 / 4, PT3 / 8 | 117 | 209 | 88.5 | 53 | 52.5 | 41.5 | 58.5 | 35 | 7 | 10.8 | 7.5 | 71.5 |
AC4010 | PT3 / 8, PT1 / 2 | 153 | 258.5 | 108.5 | 70 | 68 | 49 | 76 | 40 | 9 | 12.5 | 7.5 | 86.5 |
AC4010-06 | G3 / 4 | 165 | 264 | 111 | 70 | 69 | 49.5 | 82.5 | 40 | 8.5 | 12.5 | 7 | 87.5 |
AC5010 | G3 / 4, G1 | 195.5 | 342 | 117.5 | 90 | 74.5 | 70 | 98 | 51 | 11.5 | 16 | 10 | 109.5 |