KCU Urukurikirane rwa Plastike Air Tube Umuhuza Pneumatic Ubumwe Bikwiye
Ikigereranyo cya tekiniki
Amazi | Umwuka, niba ukoresha amazi nyamuneka hamagara uruganda | |
Igitutu cyo gukora | 1.32Mpa (13.5kgf / cm²) | |
Urwego rw'ingutu | Igitutu gisanzwe cyakazi | 0-0.9 Mpa (0-9.2kgf / cm²) |
| Umuvuduko muke w'akazi | -99.99-0Kpa (-750 ~ 0mmHg) |
Ubushyuhe bwibidukikije | 0-60 ℃ | |
Umuyoboro ushobora gukoreshwa | PU Tube | |
Ibikoresho | Umuringa |
Icyitegererezo | φD | L |
KCU-4 | 4 | 49.5 |
KCU-6 | 6 | 55 |
KCU-8 | 8 | 59.5 |
KCU-10 | 10 | 75 |
KCU-12 | 12 | 78 |
Icyitonderwa:NPT、PT、Urudodo rwa G ntiruhitamo
Ibara ryibara ryibara rishobora gutegurwa
Ubwoko bwihariye bukwiye